Enum PageSize
Namespace: TwainScanning
Assembly: TwainScanning (in TwainScanning.dll) Version: 1.3.4.0 (1.3.4.0)
Syntax
Members
Member name | Value | Description | |
---|---|---|---|
Undefined | 0 | Page size undefined. | |
A0 | 1 | 594 x 841 mm 23.4 x 33.1 in | |
A1 | 2 | 420 x 594 mm 16.5 x 23.4 in | |
A2 | 3 | 297 x 420 mm 11.7 x 16.5 in | |
A3 | 4 | 210 x 297 mm 8.3 x 11.7 in | |
A4 | 5 | 148 x 210 mm 5.8 x 8.3 in | |
A5 | 6 | 105 x 148 mm 4.1 x 5.8 in | |
RA0 | 7 | 74 x 105 mm 2.9 x 4.1 in | |
RA1 | 8 | 860 x 1220 mm 33.9 x 48.0 in | |
RA2 | 9 | 610 x 860 mm 24.0 x 33.9 in | |
RA3 | 10 | 430 x 610 mm 16.9 x 24.0 in | |
RA4 | 11 | 305 x 430 mm 12.0 x 16.9 in | |
RA5 | 12 | 215 x 305 mm 8.5 x 12.0 in | |
B0 | 13 | 1000 x 1414 mm 39.4 x 55.7 in | |
B1 | 14 | 707 x 1000 mm 27.8 x 39.4 in | |
B2 | 15 | 500 x 707 mm 19.7 x 27.8 in | |
B3 | 16 | 353 x 500 mm 13.9 x 19.7 in | |
B4 | 17 | 250 x 353 mm 9.8 x 13.9 in | |
B5 | 18 | 176 x 250 mm 6.9 x 9.8 in | |
Quarto | 100 | 219 x 276 | |
Foolscap | 101 | 203 x 330 mm 8.0 x 13.0 in | |
Executive | 102 | 184.2 x 266.7mm 7 x 10 in | |
GovernmentLetter | 103 | 215.9 x 355.6mm 8.5x14 in | |
Letter | 104 | 215.9 x 279.4 8 1/2 x 11 | |
Legal | 105 | 216 x 356 mm 8.5 x 14.0 in | |
Ledger | 106 | 279 x 432 mm 11.0 x 17.0 in | |
Tabloid | 107 | 279.4 x 431.8 11 x 17 | |
Post | 108 | 15.25 x 19.0 in 387.4 x 482.6 mm | |
Crown | 109 | 30 x 40 | |
LargePost | 110 | 21 x 33 in | |
Demy | 111 | 394 x 507mm 15.5 x 20in | |
Medium | 112 | 17.5 x 22.5 in 444.5 x 571.5 mm | |
Royal | 113 | 19.0 x 24.0 in 482.6 x 609.6 mm | |
Elephant | 114 | 23.0 x 28.0 in 584.2 x 711.2 mm | |
DoubleDemy | 115 | 15.5 x 20 in 393.7 x 508.0 mm | |
QuadDemy | 116 | 35 x 45 in | |
STMT | 117 | 396, 612 | |
Folio | 120 | 210 x 330mm 8 x 13in | |
Statement | 121 | 396 x 612mm | |
Size10x14 | 122 | 720 x 1008mm |
See Also