Language Constants.
Namespace: TwainScanning.NativeStructs
Assembly: TwainScanning (in TwainScanning.dll) Version: 1.3.4.0 (1.3.4.0)
Syntax
Members
Member name | Value | Description | |
---|---|---|---|
DANISH | 0 | ||
DUTCH | 1 | ||
ENGLISH | 2 | ||
FRENCH_CANADIAN | 3 | ||
FINNISH | 4 | ||
FRENCH | 5 | ||
GERMAN | 6 | ||
ICELANDIC | 7 | ||
ITALIAN | 8 | ||
NORWEGIAN | 9 | ||
PORTUGUESE | 10 | ||
SPANISH | 11 | ||
SWEDISH | 12 | ||
ENGLISH_USA | 13 | ||
AFRIKAANS | 14 | ||
ALBANIA | 15 | ||
ARABIC | 16 | ||
ARABIC_ALGERIA | 17 | ||
ARABIC_BAHRAIN | 18 | ||
ARABIC_EGYPT | 19 | ||
ARABIC_IRAQ | 20 | ||
ARABIC_JORDAN | 21 | ||
ARABIC_KUWAIT | 22 | ||
ARABIC_LEBANON | 23 | ||
ARABIC_LIBYA | 24 | ||
ARABIC_MOROCCO | 25 | ||
ARABIC_OMAN | 26 | ||
ARABIC_QATAR | 27 | ||
ARABIC_SAUDIARABIA | 28 | ||
ARABIC_SYRIA | 29 | ||
ARABIC_TUNISIA | 30 | ||
ARABIC_UAE | 31 | ||
ARABIC_YEMEN | 32 | ||
BASQUE | 33 | ||
BYELORUSSIAN | 34 | ||
BULGARIAN | 35 | ||
CATALAN | 36 | ||
CHINESE | 37 | ||
CHINESE_HONGKONG | 38 | ||
CHINESE_PRC | 39 | ||
CHINESE_SINGAPORE | 40 | ||
CHINESE_SIMPLIFIED | 41 | ||
CHINESE_TAIWAN | 42 | ||
CHINESE_TRADITIONAL | 43 | ||
CROATIA | 44 | ||
CZECH | 45 | ||
DUTCH_BELGIAN | 46 | ||
ENGLISH_AUSTRALIAN | 47 | ||
ENGLISH_CANADIAN | 48 | ||
ENGLISH_IRELAND | 49 | ||
ENGLISH_NEWZEALAND | 50 | ||
ENGLISH_SOUTHAFRICA | 51 | ||
ENGLISH_UK | 52 | ||
ESTONIAN | 53 | ||
FAEROESE | 54 | ||
FARSI | 55 | ||
FRENCH_BELGIAN | 56 | ||
FRENCH_LUXEMBOURG | 57 | ||
FRENCH_SWISS | 58 | ||
GERMAN_AUSTRIAN | 59 | ||
GERMAN_LUXEMBOURG | 60 | ||
GERMAN_LIECHTENSTEIN | 61 | ||
GERMAN_SWISS | 62 | ||
GREEK | 63 | ||
HEBREW | 64 | ||
HUNGARIAN | 65 | ||
INDONESIAN | 66 | ||
ITALIAN_SWISS | 67 | ||
JAPANESE | 68 | ||
KOREAN | 69 | ||
KOREAN_JOHAB | 70 | ||
LATVIAN | 71 | ||
LITHUANIAN | 72 | ||
NORWEGIAN_BOKMAL | 73 | ||
NORWEGIAN_NYNORSK | 74 | ||
POLISH | 75 | ||
PORTUGUESE_BRAZIL | 76 | ||
ROMANIAN | 77 | ||
RUSSIAN | 78 | ||
SERBIAN_LATIN | 79 | ||
SLOVAK | 80 | ||
SLOVENIAN | 81 | ||
SPANISH_MEXICAN | 82 | ||
SPANISH_MODERN | 83 | ||
THAI | 84 | ||
TURKISH | 85 | ||
UKRANIAN | 86 | ||
ASSAMESE | 87 | ||
BENGALI | 88 | ||
BIHARI | 89 | ||
BODO | 90 | ||
DOGRI | 91 | ||
GUJARATI | 92 | ||
HARYANVI | 93 | ||
HINDI | 94 | ||
KANNADA | 95 | ||
KASHMIRI | 96 | ||
MALAYALAM | 97 | ||
MARATHI | 98 | ||
MARWARI | 99 | ||
MEGHALAYAN | 100 | ||
MIZO | 101 | ||
NAGA | 102 | ||
ORISSI | 103 | ||
PUNJABI | 104 | ||
PUSHTU | 105 | ||
SERBIAN_CYRILLIC | 106 | ||
SIKKIMI | 107 | ||
SWEDISH_FINLAND | 108 | ||
TAMIL | 109 | ||
TELUGU | 110 | ||
TRIPURI | 111 | ||
URDU | 112 | ||
VIETNAMESE | 113 |
See Also