The Skew type exposes the following members.
Fields
Name | Description | |
---|---|---|
Confidence | ||
Deskewstatus | ||
FinalAngle | ||
OriginalAngle | ||
WindowX1 | ||
WindowX2 | ||
WindowX3 | ||
WindowX4 | ||
WindowY1 | ||
WindowY2 | ||
WindowY3 | ||
WindowY4 |
See Also
Skew Fields | Terminal Works - TwainScanning.Net Library |
The Skew type exposes the following members.
Name | Description | |
---|---|---|
Confidence | ||
Deskewstatus | ||
FinalAngle | ||
OriginalAngle | ||
WindowX1 | ||
WindowX2 | ||
WindowX3 | ||
WindowX4 | ||
WindowY1 | ||
WindowY2 | ||
WindowY3 | ||
WindowY4 |